This page helps you understand the alerts and error codes on your Kingon P2-E Oxygen Concentrator, so you can quickly identify what the device is communicating and what action, if any, is required.
Kingon P2-E Alert & Error Codes
Power / Startup / Temperature
| Alarm Code | Description | Alarm Condition | System Response | Troubleshooting Tips |
|---|---|---|---|---|
| E01 | Power Supply Fail | System voltage below 10.5V | Automatic shutdown after 10 seconds | Connect to mains power or replace with a charged battery. |
| E02 | System Startup Fail | Oxygen concentration below 87% after startup | Alarm only | Turn unit off and restart. Contact supplier if alarm continues. |
| E03 | Gas Supply Fail | Flow or concentration below normal operating range | Alarm only | Check cannula and tubing for blockage. Restart unit if alarm continues. |
| E04 | Battery Overheating | Battery temperature above 65°C | Automatic shutdown after 10 seconds | Turn off and allow battery to cool before restarting. |
| E05 | System Overheating | System temperature above 60°C | Automatic shutdown after 10 seconds | Turn off unit and ensure vents are clear. Allow to cool. |
| E06 | Battery Temperature Low | Battery temperature below 0°C | Alarm only | Move to a warmer environment and allow battery to reach room temperature. |
| E07 | System Temperature Low | System temperature below 0°C | Alarm only | Move unit to room temperature before operating. |
← Swipe to see more details →
Battery / Mechanical Failures
| Alarm Code | Description | Alarm Condition | System Response | Troubleshooting Tips |
|---|---|---|---|---|
| E08 | Battery Depleted | Remaining state of charge below 5% without power adapter | Automatic shutdown after 10 seconds | Recharge immediately or connect to power supply. |
| E09 | Cooling Fan Failure | Cooling fan malfunction detected | Automatic shutdown after 10 seconds | Turn off unit and contact supplier for service. |
| E0A | Valve Check Failure | Valve switch malfunction detected | Automatic shutdown after 10 seconds | Turn off unit and contact supplier. |
| E0B | Compressor Failure | Compressor malfunction detected | Automatic shutdown after 10 seconds | Turn off unit and contact supplier. |
| E0C | Sieve Bed Failure | Sieve bed fault or invalid operation detected | Automatic shutdown after 10 seconds | Turn off unit and contact supplier for inspection. |
← Swipe to see more details →
Oxygen / Gas Delivery
| Alarm Code | Description | Alarm Condition | System Response | Troubleshooting Tips |
|---|---|---|---|---|
| E0D | Tank Pressure Failure | Tank pressure fault detected | Alarm only | Turn unit off and restart. Contact supplier if alarm continues. |
| E0E | Gas Obstruction | Pipe or nasal cannula blocked | Alarm only | Check cannula connection and restart unit. Contact supplier if alarm continues. |
| E0F | Gas Delivery Failure | No gas delivery detected after injection | Alarm only | Ensure cannula is connected correctly. Restart unit if needed. |
| E10 | Oxygen Sensor Failure | Oxygen sensor malfunction detected | Alarm only | Turn off unit and contact supplier. |
| E11 | Breath Sensor Failure | Breath sensor fault detected or cannula kinked | Alarm only | Check cannula position and for kinks. Contact supplier if alarm continues. |
| E12 | Low Oxygen Concentration | Oxygen concentration below 50% for more than 10 minutes | Alarm only | Turn off unit and contact supplier immediately. |
← Swipe to see more details →
Battery / Oxygen Warnings
| Alarm Code | Description | Alarm Condition | System Response | Troubleshooting Tips |
|---|---|---|---|---|
| E13 | Low Battery | Remaining state of charge between 5% and 20% | Alarm only | Recharge unit as soon as possible. |
| E14 | Low Oxygen Concentration | Oxygen concentration below 87% for more than 10 minutes | Alarm only | Check cannula and restart unit. Contact supplier if alarm continues. |
| E15 | Absence of Breath | No breath detected for more than 60 seconds | Alarm only | Check cannula position and breathe normally through your nose. If alarm continues, seek assistance or contact your supplier. |
| E16 | Low Input Voltage | Power adapter input voltage below 17V | Switch to battery power | Check power adapter connection or switch to battery use. |
| E17 | Battery Exhausted | Battery exceeds 500 charge cycles or health below 50% | Alarm only | Contact supplier to arrange battery replacement. |
← Swipe to see more details →
